De tabel
Motortoerental | Koppelingstoerental | Wieltoerental | Snelheid |
tr/min | tr/min | tr/min | km/u |
500 | 680 | 61.29439337 | 5.661395349 |
1000 | 1360 | 122.5887867 | 11.3227907 |
1500 | 2040 | 183.8831801 | 16.98418605 |
2000 | 2720 | 245.1775735 | 22.6455814 |
2500 | 3400 | 306.4719668 | 28.30697674 |
3000 | 4080 | 367.7663602 | 33.96837209 |
3500 | 4760 | 429.0607536 | 39.62976744 |
4000 | 5440 | 490.3551469 | 45.29116279 |
4500 | 6120 | 551.6495403 | 50.95255814 |
5000 | 6800 | 612.9439337 | 56.61395349 |
5500 | 7480 | 674.238327 | 62.27534884 |
6000 | 8160 | 735.5327204 | 67.93674419 |
6500 | 8840 | 796.8271138 | 73.59813953 |
7000 | 9520 | 858.1215071 | 79.25953488 |
7500 | 10200 | 919.4159005 | 84.92093023 |
8000 | 10880 | 980.7102939 | 90.58232558 |
8500 | 11560 | 1042.004687 | 96.24372093 |
9000 | 12240 | 1103.299081 | 101.9051163 |
9500 | 12920 | 1164.593474 | 107.5665116 |
10000 | 13600 | 1225.887867 | 113.227907 |
10500 | 14280 | 1287.182261 | 118.8893023 |
11000 | 14960 | 1348.476654 | 124.5506977 |
Konijn & Apox