Berekende snelheid van een Honda Camino

 

500 1.5 750 12.46 60.1926 1.72 103.531272 60 6211.87632 6.211876
1000 1.5 1500 12.46 120.38523 1.72 207.0625956 60 12423.75574 12.423754
1500 1.5 2250 12.46 180.57786 1.72 310.5939192 60 18635.63515 18.635632
2000 1.5 3000 12.46 240.77049 1.72 414.1252428 60 24847.51457 24.84751
2500 1.5 3750 12.46 300.96312 1.72 517.6565664 60 31059.39398 31.059388
3000 1.5 4500 12.46 361.15575 1.72 621.18789 60 37271.2734 37.271266
3500 1.5 5250 12.46 421.34838 1.72 724.7192136 60 43483.15282 43.483144
4000 1.5 6000 12.46 481.54101 1.72 828.2505372 60 49695.03223 49.695022
4500 1.5 6750 12.46 541.73364 1.72 931.7818608 60 55906.91165 55.9069
5000 1.5 7500 12.46 601.92627 1.72 1035.313184 60 62118.79106 62.118778
5500 1.5 8250 12.46 662.1189 1.72 1138.844508 60 68330.67048 68.330656
6000 1.5 9000 12.46 722.31153 1.72 1242.375832 60 74542.5499 74.542534
6500 1.5 9750 12.46 782.50416 1.72 1345.907155 60 80754.42931 80.754412
7000 1.5 10500 12.46 842.69679 1.72 1449.438479 60 86966.30873 86.96629
7500 1.5 11250 12.46 902.88942 1.72 1552.969802 60 93178.18814 93.178168
8000 1.5 12000 12.46 963.08205 1.72 1656.501126 60 99390.06756 99.390046
8500 1.5 12750 12.46 1023.27468 1.72 1760.03245 60 105601.947 105.601924
9000 1.5 13500 12.46 1083.46731 1.72 1863.563773 60 111813.8264 111.813802
9500 1.5 14250 12.46 1143.65994 1.72 1967.095097 60 118025.7058 118.02568
10000 1.5 15000 12.46 1203.85257 1.72 2070.62642 60 124237.5852 124.237558
10500 1.5 15750 12.46 1264.0452 1.72 2174.157744 60 130449.4646 130.449436
11000 1.5 16500 12.46 1324.23783 1.72 2277.689068 60 136661.3441 136.661314
11500 1.5 17250 12.46 1384.43046 1.72 2381.220391 60 142873.2235 142.873192
12000 1.5 18000 12.46 1444.62309 1.72 2484.751715 60 149085.1029 149.08507
12500 1.5 18750 12.46 1504.81572 1.72 2588.283038 60 155296.9823 155.296948
13000 1.5 19500 12.46 1565.00835 1.72 2691.814362 60 161508.8617 161.508826
13500 1.5 20250 12.46 1625.20098 1.72 2795.345686 60 167720.7411 167.720704
14000 1.5 21000 12.46 1685.39361 1.72 2898.877009 60 173932.6206 173.932582
14500 1.5 21750 12.46 1745.58624 1.72 3002.408333 60 180144.5 180.14446
15000 1.5 22500 12.46 1805.77887 1.72 3105.939656 60 186356.3794 186.356338
15500 1.5 23250 12.46 1865.9715 1.72 3209.47098 60 192568.2588 192.568216
16000 1.5 24000 12.46 1926.16413 1.72 3313.002304 60 198780.1382 198.780094
8001 1.5 12001.5 12.46 963.2022472 1.72 1656.707865 60 99402.47191 99.40247191

Wil je nogmaals naar de technische data van een Honda Camino gaan?

 

Apox & Konijn